Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Sep 18 05:06:08 -- Sep 19 05:05:35



Log entries by program:

Program nameLines%LinesSize%Size
inn 147970 77.6%17.4 MB 80.1%
innd 32991 17.3%3.3 MB 15.3%
nnrpd 5326 2.8%525.5 KB 2.4%
innfeed 3612 1.9%413.3 KB 1.9%
nocem 786 0.4%86.2 KB 0.4%
controlchan 2 0.0%0.3 KB 0.0%
TOTAL: 6 190687 100.0%21.8 MB100.0%


Control commands to INND:

CommandNumber
flush 71
flushlogs 1
paused 2
TOTAL: 3 74


Newsgroups created:

GroupMode
alt.comp.software.issuetracking.cvstracy
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
markhobley@hotpop.donottypethisbit.com100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 25 107985 26604 74281 7100 24%23:16:16
2newsfeed01.sul.t-online.de 132 36723 17742 15830 3151 48%47:20:14
3feeders.news-service.com 578 244937 8806 231603 4528 3%48:19:45
4newsfeeder.switch.ch 120 106008 7241 96054 2713 6%44:03:20
5feeder.eternal-september.org 1 40814 6937 32697 1180 16%23:24:26
6takeme.clubint.net 772 125261 5277 116796 3188 4%72:22:48
7news.neva.ru 139 72086 4480 63846 3760 6%71:06:44
8isoc-out.newsfeed.netcologne.de 289 160197 4244 154350 1603 2%24:10:18
9newsfeed.neva.ru 95 72213 3628 65943 2642 5%47:48:04
10isoc-out.news.xs4all.nl 11 57399 2913 53467 1019 5%16:22:16
11isoc-lu.news.zen.net.uk 289 120737 2049 117894 794 1%24:10:00
12news.mb-net.net 14 112509 1562 110596 351 1%27:50:59
13news-out1.kabelfoon.nl 576 109373 1376 106399 1598 1%48:48:39
14news.buerger.net 31 103661 1220 102112 329 1%33:01:56
15news.gegeweb.org 2 6073 1037 4923 113 17%22:24:39
16news.shec6.edu.cn 68 26631 990 25237 404 3%29:46:17
17feeds.phibee-telecom.net 10 28006 834 26324 848 2%10:32:59
18news-out2.kabelfoon.nl 580 109203 709 107172 1322 0%47:38:30
19news.ett.com.ua 11 25677 655 24470 552 2%11:03:57
20news.hub.org 1 5509 605 4779 125 10%22:30:47
21isoc.lu-sto-se-out1.usenet.hanse.com 673 264708 491 263762 455 0%22:18:05
22news.grnet.gr 7 26722 132 26577 13 0%00:46:28
23isoclu-out.news.skynet.be 288 120200 74 119917 209 0%02:26:43
24news.openwatcom.org 2 3 2 1 0 66%00:21:52
25news.exile.org 1 0 0 0 0 0%00:10:04
26localhost 28 0 0 0 0 0%00:05:42
TOTAL: 26 4743 2082635 996081945030 37997 4%722:11:48

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 18 05:06:08 - 05:59:59 2401 2.3% 0.748.6 MB 1.9% 2.72
Sep 18 06:00:00 - 06:59:59 2441 2.3% 0.689.6 MB 2.2% 2.74
Sep 18 07:00:00 - 07:59:59 2851 2.7% 0.7934.2 MB 7.6% 9.73
Sep 18 08:00:00 - 08:59:59 3489 3.3% 0.9722.8 MB 5.1% 6.50
Sep 18 09:00:00 - 09:59:59 4206 4.0% 1.1732.7 MB 7.3% 9.30
Sep 18 10:00:00 - 10:59:59 4834 4.6% 1.3441.2 MB 9.2% 11.73
Sep 18 11:00:00 - 11:59:59 4677 4.5% 1.3015.3 MB 3.4% 4.36
Sep 18 12:00:00 - 12:59:59 5074 4.9% 1.4118.3 MB 4.1% 5.20
Sep 18 13:00:00 - 13:59:59 5035 4.8% 1.4016.2 MB 3.6% 4.61
Sep 18 14:00:00 - 14:59:59 5200 5.0% 1.4417.1 MB 3.8% 4.86
Sep 18 15:00:00 - 15:59:59 6312 6.0% 1.7520.9 MB 4.7% 5.93
Sep 18 16:00:00 - 16:59:59 5936 5.7% 1.6518.1 MB 4.0% 5.15
Sep 18 17:00:00 - 17:59:59 6154 5.9% 1.7118.4 MB 4.1% 5.25
Sep 18 18:00:00 - 18:59:59 5663 5.4% 1.5716.8 MB 3.7% 4.77
Sep 18 19:00:00 - 19:59:59 5348 5.1% 1.4915.6 MB 3.5% 4.44
Sep 18 20:00:00 - 20:59:59 5318 5.1% 1.4815.8 MB 3.5% 4.49
Sep 18 21:00:00 - 21:59:59 5362 5.1% 1.4930.2 MB 6.7% 8.58
Sep 18 22:00:00 - 22:59:59 4886 4.7% 1.3624.4 MB 5.5% 6.94
Sep 18 23:00:00 - 23:59:59 4572 4.4% 1.2714.9 MB 3.3% 4.23
Sep 19 00:00:00 - 00:59:59 3751 3.6% 1.0413.8 MB 3.1% 3.92
Sep 19 01:00:00 - 01:59:59 3104 3.0% 0.8610.8 MB 2.4% 3.06
Sep 19 02:00:00 - 02:59:59 2993 2.9% 0.8312.8 MB 2.9% 3.64
Sep 19 03:00:00 - 03:59:59 2413 2.3% 0.6710.7 MB 2.4% 3.04
Sep 19 04:00:00 - 04:59:59 2160 2.1% 0.607.3 MB 1.6% 2.08
Sep 19 05:00:00 - 05:05:35 305 0.3% 0.911018.8 KB 0.2% 3.04
TOTAL: 23:59:27 104485 100.0% 1.21447.4 MB 100.0% 5.30

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 7483 344 0 1079 0 0 0 0 6060
2feeders.news-service.com 4498 358 0 969 2 0 0 0 3169
3news.neva.ru 3716 306 0 1851 0 0 0 0 1559
4newsfeed01.sul.t-online.de 3292 193 0 1849 0 0 0 0 1250
5takeme.clubint.net 3280 970 0 814 4 0 0 0 1492
6feeds.phibee-telecom.net 3009 2166 0 807 0 0 0 0 36
7newsfeeder.switch.ch 2732 147 0 2328 0 0 0 0 257
8newsfeed.neva.ru 2643 257 0 1339 0 0 0 0 1047
9isoc-out.newsfeed.netcologne.de 1590 314 0 462 0 0 0 0 814
10news-out1.kabelfoon.nl 1584 51 0 906 1 0 0 0 626
11news-out2.kabelfoon.nl 1263 24 0 900 0 0 0 0 339
12news.ett.com.ua 1223 28 0 1165 0 0 0 0 30
13feeder.eternal-september.org 1128 74 0 702 1 0 0 0 351
14isoc-out.news.xs4all.nl 868 10 0 58 0 0 0 0 800
15isoc-lu.news.zen.net.uk 788 38 0 461 0 0 0 0 289
16news.shec6.edu.cn 586 40 0 449 0 0 0 0 97
17isoc.lu-sto-se-out1.usenet.hanse.com 456 43 0 163 0 0 0 0 250
18news.buerger.net 324 74 0 227 0 0 0 0 23
19news.mb-net.net 321 105 0 171 0 0 0 0 45
20isoclu-out.news.skynet.be 208 54 0 22 0 0 0 0 132
21news.grnet.gr 177 8 0 117 0 0 0 0 52
22news.hub.org 138 14 0 82 0 0 0 0 42
23news.gegeweb.org 102 5 0 95 0 0 0 0 2
24? 1 0 0 0 0 0 0 0 1
TOTAL: 24 41410 5623 0 17016 8 0 0 018763


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.warez 887
alt.binaries.test 718
korea.binaries.test 533
alt.binaries.matrix 258
alt.binaries.boneless 183
alt.binaries.audio.warez 155
alt.binaries.comp 115
mailing.openbsd.misc 88
hr.rec.glazba.glazbala.gitare 85
clari.biz.mergers 83
telekabel.tratsch 72
hr.ponuda.hardver.komponente 63
it-alt.discussioni.infanzia 61
coursework.help 57
mpc.lists.freebsd.ports.bugs 57
gmane.comp.gis.openstreetmap.region.de 53
mailing.gcc.gcc-cvs 48
chile.binarios.imagenes 42
alt.fetish 41
clari.sports 37
TOTAL: 510 5623


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 4
at.anzeigen.arbeitsmarkt 1
muc.lists.freebsd.jobs 1
pt.tec.geral 1
dk.bolig 1
TOTAL: 5 8


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 8397
EMP (phl) 3853
NNTP Monitor 2875
EMP (fsl) 991
Poison newsgroup 576
Scoring filter (8) 246
Scoring filter (9) 243
Scoring filter (10) 177
Bad path (nntp.ukr.net) 135
Scoring filter (14) 107
Scoring filter (11) 96
Cancel for rejected article 84
Scoring filter (12) 57
Scoring filter (13) 42
Excessively crossposted test article 26
Scoring filter (19) 22
Scoring filter (15) 16
Scoring filter (18) 12
HTML post 9
Scoring filter (16) 3
TOTAL: 26 17975


NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com783011691169
TOTAL: 1783011691169


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 9
takeme.clubint.net 2
isoc.lu-sto-se-out1.usenet.hanse.com 1
isoc-out.newsfeed.netcologne.de 1
isoc-lu.news.zen.net.uk 1
TOTAL: 5 14
Bad Message-ID's offered
feeders.news-service.com 2
isoc.lu-sto-se-out1.usenet.hanse.com 2
isoclu-out.news.skynet.be 1
news-out1.kabelfoon.nl 1
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
isoc-out.newsfeed.netcologne.de 1
takeme.clubint.net 1
TOTAL: 8 10
Including strange strings
news-out.glorb.com 216
newsfeed01.sul.t-online.de 143
takeme.clubint.net 117
news.shec6.edu.cn 94
feeds.phibee-telecom.net 26
newsfeeder.switch.ch 25
newsfeed.neva.ru 25
news.neva.ru 23
feeder.eternal-september.org 18
feeders.news-service.com 14
TOTAL: 20 741
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 4 766


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glorb 0 0 0 0 0 0 0%00:15:01
2hub 0 0 0 0 0 0 0%00:15:00
3skynet 0 0 0 0 0 0 0%00:15:01
4switch 0 0 0 0 0 0 0%00:24:48
5news-service 0 0 0 0 0 0 0%00:15:01
6caiw 0 0 0 0 0 0 0%00:15:01
7hanse 0 0 0 0 0 0 0%00:15:01
8netcologne 0 0 0 0 0 0 0%00:15:01
9club-internet 0 0 0 0 0 0 0%00:15:01
10t-online 0 0 0 0 0 0 0%00:15:01
11shec6 0 0 0 0 0 0 0%00:15:00
12phibee 0 0 0 0 0 0 0%00:15:01
13grnet 0 0 0 0 0 0 0%07:18:34
14buerger 0 0 0 0 0 0 0%00:15:01
15ETT 0 0 0 0 0 0 0%00:15:01
16mb-net 0 0 0 0 0 0 0%00:24:48
17zen-internet 0 0 0 0 0 0 0%00:15:01
18motzarella 0 0 0 0 0 0 0%00:18:30
19RUSnet 0 0 0 0 0 0 0%00:24:49
20openwatcom 0 0 0 0 0 0 0%00:15:00
TOTAL: 20 0 0 0 0 0 0 0%54:51:15

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glorb0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
2hub0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:00
3skynet0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
4switch0.0 KB0.0 KB0.0 KB0.0 KB/s000:24:48
5news-service0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
6caiw0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
7hanse0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
8netcologne0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
9club-internet0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
10t-online0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
11shec60.0 KB0.0 KB0.0 KB0.0 KB/s000:15:00
12phibee0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
13grnet0.0 KB0.0 KB0.0 KB0.0 KB/s007:18:34
14buerger0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
15ETT0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
16mb-net0.0 KB0.0 KB0.0 KB0.0 KB/s000:24:48
17zen-internet0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:01
18motzarella0.0 KB0.0 KB0.0 KB0.0 KB/s000:18:30
19RUSnet0.0 KB0.0 KB0.0 KB0.0 KB/s000:24:49
20openwatcom0.0 KB0.0 KB0.0 KB0.0 KB/s000:15:00
TOTAL: 200.0 KB0.0 KB0.0 KB0.0 KB/s054:51:15

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1fh194n1-dro-d3.ias.bredband.telia.com2652 00.0 KB 0 0 000:22:14
22001:0:53aa:64c:0:34a0:ac79:3e9c 2 00.0 KB 0 0 000:00:05
TOTAL: 22654 00.0 KB 0 0 000:41:24


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 2 00.0 KB 0 0 000:00:18
2*.ias.bredband.telia.com2652 00.0 KB 0 0 000:22:14
TOTAL: 22654 00.0 KB 0 0 000:41:24


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL