Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Sep 19 05:05:37 -- Sep 20 05:06:12



Log entries by program:

Program nameLines%LinesSize%Size
inn 115474 75.7%13.9 MB 78.7%
innd 27780 18.2%2.8 MB 16.1%
nnrpd 5447 3.6%538.2 KB 3.0%
innfeed 2928 1.9%320.0 KB 1.8%
nocem 813 0.5%88.5 KB 0.5%
TOTAL: 5 152442 100.0%17.6 MB100.0%


Control commands to INND:

CommandNumber
flush 73
flushlogs 1
paused 2
TOTAL: 3 76


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 36 90780 25776 59186 5818 28%25:55:17
2newsfeed01.sul.t-online.de 120 29710 12519 15378 1813 42%41:34:19
3feeders.news-service.com 577 196984 7369 184853 4762 3%48:51:34
4takeme.clubint.net 762 97696 4294 91448 1954 4%72:45:20
5news.neva.ru 138 64454 4269 58116 2069 6%71:21:48
6feeds.phibee-telecom.net 18 102828 4143 95928 2757 4%26:49:51
7newsfeeder.switch.ch 33 85532 4002 80560 970 4%25:47:39
8isoc-out.newsfeed.netcologne.de 287 262895 3427 258391 1077 1%24:22:41
9newsfeed.neva.ru 94 64765 3159 59837 1769 4%47:46:01
10feeder.eternal-september.org 7 13964 2848 10703 413 20%17:28:03
11news.shec6.edu.cn 15 157073 2144 154563 366 1%47:08:24
12isoc-lu.news.zen.net.uk 287 97659 1765 95117 777 1%24:13:36
13news.ett.com.ua 6 93136 1180 90930 1026 1%24:11:51
14news.buerger.net 11 77528 1123 76200 205 1%26:25:50
15news.mb-net.net 24 91760 1050 90387 323 1%30:54:04
16news-out1.kabelfoon.nl 578 127163 1003 125177 983 0%48:19:06
17news.gegeweb.org 2 4799 610 4149 40 12%22:25:11
18news-out2.kabelfoon.nl 580 129300 541 127838 921 0%48:16:28
19isoc.lu-sto-se-out1.usenet.hanse.com 684 294683 504 293917 262 0%22:21:02
20news.grnet.gr 9 94491 460 93711 320 0%27:09:34
21news.hub.org 1 3910 242 3599 69 6%22:31:42
22isoclu-out.news.skynet.be 288 97500 93 96986 421 0%01:32:52
23news.openwatcom.org 5 5 1 4 0 20%00:54:39
24news.exile.org 1 0 0 0 0 0%00:10:01
25localhost 28 0 0 0 0 0%00:03:23
TOTAL: 25 4591 2278615 825222166978 29115 3%749:20:16

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 19 05:05:37 - 05:59:59 1794 2.1% 0.559.8 MB 3.1% 3.08
Sep 19 06:00:00 - 06:59:59 1907 2.3% 0.5310.3 MB 3.3% 2.93
Sep 19 07:00:00 - 07:59:59 2149 2.6% 0.608.5 MB 2.7% 2.43
Sep 19 08:00:00 - 08:59:59 2364 2.8% 0.669.0 MB 2.8% 2.55
Sep 19 09:00:00 - 09:59:59 2883 3.4% 0.809.6 MB 3.0% 2.73
Sep 19 10:00:00 - 10:59:59 3021 3.6% 0.8410.1 MB 3.2% 2.88
Sep 19 11:00:00 - 11:59:59 3223 3.8% 0.909.8 MB 3.1% 2.79
Sep 19 12:00:00 - 12:59:59 3135 3.7% 0.8710.5 MB 3.3% 2.97
Sep 19 13:00:00 - 13:59:59 3323 3.9% 0.9210.6 MB 3.4% 3.03
Sep 19 14:00:00 - 14:59:59 3590 4.3% 1.0012.9 MB 4.1% 3.68
Sep 19 15:00:00 - 15:59:59 4255 5.1% 1.1812.9 MB 4.1% 3.66
Sep 19 16:00:00 - 16:59:59 4083 4.8% 1.1312.0 MB 3.8% 3.42
Sep 19 17:00:00 - 17:59:59 4333 5.1% 1.2013.1 MB 4.2% 3.73
Sep 19 18:00:00 - 18:59:59 5999 7.1% 1.6719.2 MB 6.1% 5.45
Sep 19 19:00:00 - 19:59:59 4929 5.9% 1.3731.7 MB 10.0% 9.01
Sep 19 20:00:00 - 20:59:59 4424 5.3% 1.2313.6 MB 4.3% 3.87
Sep 19 21:00:00 - 21:59:59 4122 4.9% 1.1512.3 MB 3.9% 3.51
Sep 19 22:00:00 - 22:59:59 4362 5.2% 1.2114.8 MB 4.7% 4.21
Sep 19 23:00:00 - 23:59:59 4132 4.9% 1.1517.5 MB 5.5% 4.98
Sep 20 00:00:00 - 00:59:59 4514 5.4% 1.2515.7 MB 5.0% 4.46
Sep 20 01:00:00 - 01:59:59 3496 4.1% 0.9714.6 MB 4.6% 4.14
Sep 20 02:00:00 - 02:59:59 2754 3.3% 0.7711.5 MB 3.6% 3.28
Sep 20 03:00:00 - 03:59:59 2610 3.1% 0.7211.0 MB 3.5% 3.14
Sep 20 04:00:00 - 04:59:59 2486 3.0% 0.6913.5 MB 4.3% 3.84
Sep 20 05:00:00 - 05:06:12 354 0.4% 0.951.6 MB 0.5% 4.35
TOTAL: 24:00:35 84242 100.0% 0.97316.2 MB 100.0% 3.75

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 5939 241 0 685 0 0 0 0 5013
2feeders.news-service.com 4770 349 0 925 2 0 0 0 3494
3news.neva.ru 2105 209 0 1020 0 0 0 0 876
4takeme.clubint.net 2005 669 0 587 5 0 0 0 744
5newsfeed01.sul.t-online.de 1974 141 0 1045 1 0 0 0 787
6newsfeed.neva.ru 1812 232 0 825 0 0 0 0 755
7feeds.phibee-telecom.net 1544 953 0 564 0 0 0 0 27
8isoc-out.newsfeed.netcologne.de 1091 287 0 448 0 0 0 0 356
9news-out1.kabelfoon.nl 1010 60 0 490 0 0 0 0 460
10newsfeeder.switch.ch 989 114 0 813 0 0 0 0 62
11news-out2.kabelfoon.nl 917 26 0 657 0 0 0 0 234
12isoc-lu.news.zen.net.uk 801 58 0 409 0 0 0 0 334
13feeder.eternal-september.org 692 26 0 407 2 0 0 0 257
14news.ett.com.ua 644 11 0 629 0 0 0 0 4
15isoclu-out.news.skynet.be 421 110 0 21 0 0 0 0 290
16news.mb-net.net 302 80 0 206 1 0 0 0 15
17news.grnet.gr 288 15 0 189 0 0 0 0 84
18isoc.lu-sto-se-out1.usenet.hanse.com 267 13 0 73 0 0 0 0 181
19news.shec6.edu.cn 254 38 0 147 0 0 0 0 69
20news.buerger.net 232 83 0 134 0 0 0 0 15
21news.hub.org 56 0 0 44 0 0 0 0 12
22news.gegeweb.org 47 5 0 37 4 0 0 0 1
TOTAL: 22 28160 3720 0 10355 15 0 0 014070


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 719
alt.binaries.warez 440
korea.binaries.movies 156
telekabel.tratsch 94
alt.binaries.comp 84
hr.ponuda.hardver.komponente 67
alt.japan.idol 59
mpc.lists.freebsd.ports.bugs 53
ncu.bbs.club.ncuchiayi 45
clari.sports 39
clari.sports.top 37
mailing.gcc.gcc 31
hr.rec.glazba.glazbala.gitare 31
usa.jobs 30
chile.binarios.imagenes 28
ch.talk.moderated 27
alt.binaries.ath 26
cl.politik.atom-presseschau 26
iinet.general 25
mailing.openbsd.misc 24
TOTAL: 443 3720


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 10
dk.bolig 4
sci.physics.strings 1
TOTAL: 3 15


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 4636
NNTP Monitor 2873
EMP (phl) 2555
EMP (fsl) 1526
Scoring filter (8) 392
Scoring filter (10) 351
Scoring filter (9) 286
Scoring filter (11) 160
Scoring filter (13) 140
Scoring filter (14) 109
Scoring filter (12) 94
Bad path (nntp.ukr.net) 61
Excessively crossposted test article 42
Scoring filter (15) 42
Cancel for rejected article 35
Scoring filter (16) 15
HTML post 9
Scoring filter (18) 8
Scoring filter (17) 7
Scoring filter (19) 6
TOTAL: 24 13353


NoCeM on Spool:

IdGoodBadUniqueTotal
alba-nocem@albasani.net1099
bleachbot@httrack.com809017211721
TOTAL: 2810017301730


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 47
takeme.clubint.net 12
news-out2.kabelfoon.nl 8
news-out1.kabelfoon.nl 6
isoc-out.newsfeed.netcologne.de 4
isoc-lu.news.zen.net.uk 4
isoc.lu-sto-se-out1.usenet.hanse.com 1
TOTAL: 7 82
Bad Message-ID's offered
isoc.lu-sto-se-out1.usenet.hanse.com 2
feeders.news-service.com 2
isoc-out.newsfeed.netcologne.de 1
news-out1.kabelfoon.nl 1
takeme.clubint.net 1
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
TOTAL: 7 9
Including strange strings
news-out.glorb.com 168
newsfeed01.sul.t-online.de 127
news.shec6.edu.cn 68
takeme.clubint.net 54
feeds.phibee-telecom.net 23
newsfeed.neva.ru 17
feeders.news-service.com 15
news.neva.ru 10
feeder.eternal-september.org 10
isoc-lu.news.zen.net.uk 9
TOTAL: 18 527
No colon-space in header
isoc.lu-sto-se-out1.usenet.hanse.com 6
isoc-lu.news.zen.net.uk 5
feeders.news-service.com 3
takeme.clubint.net 3
isoc-out.newsfeed.netcologne.de 2
news-out1.kabelfoon.nl 2
news-out2.kabelfoon.nl 2
TOTAL: 7 23
TOTAL: 4 641


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12001:0:53aa:64c:0:34a0:ac79:3e9c 2 1354.1 KB 23 0 000:20:28
TOTAL: 1 2 1354.1 KB 23 0 001:46:22


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 2 1354.1 KB 23 0 000:20:35
2*.neoplus.adsl.tpnet.pl 2 00.0 KB 0 0 000:58:48
3*.w90-34.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:04
4*.wienerberg.xdsl-line.inode.at 18 00.0 KB 0 0 000:06:34
5*.central.biz.rr.com 1 00.0 KB 0 0 000:01:00
6*.ias.bredband.telia.com2675 00.0 KB 0 0 000:19:18
TOTAL: 62699 1354.1 KB 23 0 001:46:22


Curious NNRP server explorers [Top 20]:

SystemConn
fh194n1-dro-d3.ias.bredband.telia.com 2675
81-223-208-26.wienerberg.xdsl-line.inode.at 18
adc237.neoplus.adsl.tpnet.pl 2
rrcs-96-11-228-247.central.biz.rr.com 1
alille-157-1-72-25.w90-34.abo.wanadoo.fr 1
TOTAL: 5 2697


NNRP client timeouts [Top 20]:

SystemConnPeer
adc237.neoplus.adsl.tpnet.pl 1 0
2001:0:53aa:64c:0:34a0:ac79:3e9c 1 0
TOTAL: 2 2 0


Newsgroup request counts (by category):

CategoryCountPct
1lists 11 84.6%
2comp 2 15.4%
TOTAL: 2 13100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lists.unix.spamassassin-dev 7
2lists.unix.spamassassin-talk 4
3comp.protocols.dns.bind 2
TOTAL: 3 13


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL