Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Sep 20 05:06:14 -- Sep 21 05:05:16



Log entries by program:

Program nameLines%LinesSize%Size
innd 26899 74.5%2.8 MB 75.0%
nnrpd 5492 15.2%542.1 KB 14.4%
innfeed 2925 8.1%315.2 KB 8.4%
nocem 773 2.1%84.8 KB 2.2%
TOTAL: 4 36089 100.0%3.7 MB100.0%


Control commands to INND:

CommandNumber
flush 71
flushlogs 1
paused 3
TOTAL: 3 75


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 32 90046 24370 60640 5036 27%25:04:34
2newsfeed01.sul.t-online.de 122 29698 13065 14892 1741 43%43:55:52
3feeder.eternal-september.org 10 49143 10815 37265 1063 22%38:07:46
4feeders.news-service.com 577 195121 9545 180752 4824 4%49:27:48
5feeds.phibee-telecom.net 7 147664 7062 138436 2166 4%40:25:17
6takeme.clubint.net 778 98970 5521 91106 2343 5%72:49:40
7isoc-out.newsfeed.netcologne.de 289 110769 3639 105323 1807 3%24:22:51
8news.neva.ru 143 62617 3512 57036 2069 5%71:43:09
9newsfeeder.switch.ch 26 83389 3462 79154 773 4%24:18:59
10newsfeed.neva.ru 98 63705 2816 59022 1867 4%48:24:13
11isoc-lu.news.zen.net.uk 289 96013 1687 93560 766 1%25:16:45
12news.buerger.net 3 79957 1084 78680 193 1%25:14:06
13news-out1.kabelfoon.nl 580 82045 1019 80002 1024 1%48:49:01
14news.gegeweb.org 4 6698 905 5748 45 13%27:11:03
15news.ett.com.ua 8 137109 762 135345 1002 0%41:00:13
16news.shec6.edu.cn 5 64371 621 63668 82 0%21:01:36
17news-out2.kabelfoon.nl 582 81857 596 80340 921 0%47:36:03
18news.grnet.gr 13 102469 512 101666 291 0%34:08:36
19isoc.lu-sto-se-out1.usenet.hanse.com 679 188285 396 187593 296 0%22:06:47
20news.hub.org 3 5138 309 4760 69 6%26:58:09
21news.mb-net.net 2 36769 235 36465 69 0%12:40:12
22isoclu-out.news.skynet.be 290 96175 128 95619 428 0%01:35:13
23news.openwatcom.org 5 4 1 3 0 25%00:41:03
24news.exile.org 1 0 0 0 0 0%00:10:01
25localhost 29 0 0 0 0 0%00:03:06
TOTAL: 25 4575 1908012 920621787075 28875 4%773:12:03

Articles received by server


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 3266
NNTP Monitor 2846
EMP (phl) 2548
EMP (fsl) 1665
Poison newsgroup 583
Scoring filter (8) 423
Scoring filter (9) 350
Scoring filter (10) 313
Scoring filter (11) 201
Scoring filter (12) 130
Bad path (nntp.ukr.net) 48
Scoring filter (13) 39
Cancel for rejected article 29
Scoring filter (14) 15
HTML post 9
Scoring filter (16) 8
Scoring filter (15) 4
Scoring filter (19) 2
Scoring filter (17) 2
Malformed article 2
TOTAL: 22 12485


NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com769012181218
TOTAL: 1769012181218


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
192.255.119.73 1 00.0 KB 0 0 000:00:01
2slavtelecom.ins.dn.ua 2 00.0 KB 0 0 000:00:11
3alille-157-1-93-200.w92-131.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:04
4adt165.neoplus.adsl.tpnet.pl 2 00.0 KB 0 0 001:00:00
581-223-208-26.wienerberg.xdsl-line.inode.at 57 00.0 KB 0 0 000:02:55
6adsl-83-100-174-28.karoo.kcom.com 1 00.0 KB 0 0 000:00:00
7fh194n1-dro-d3.ias.bredband.telia.com2672 00.0 KB 0 0 000:18:28
TOTAL: 72736 00.0 KB 0 0 001:21:58


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.karoo.kcom.com 1 00.0 KB 0 0 000:00:00
2unresolved 1 00.0 KB 0 0 000:00:01
3*.w92-131.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:04
4*.wienerberg.xdsl-line.inode.at 57 00.0 KB 0 0 000:02:55
5*.ias.bredband.telia.com2672 00.0 KB 0 0 000:18:28
6*.ins.dn.ua 2 00.0 KB 0 0 000:00:11
7*.neoplus.adsl.tpnet.pl 2 00.0 KB 0 0 001:00:00
TOTAL: 72736 00.0 KB 0 0 001:21:58


NNRP client timeouts [Top 20]:

SystemConnPeer
adt165.neoplus.adsl.tpnet.pl 2 0
TOTAL: 1 2 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL