Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Sep 22 05:09:22 -- Sep 23 05:06:53



Log entries by program:

Program nameLines%LinesSize%Size
inn 234120 81.1%28.0 MB 83.4%
innd 47962 16.6%4.9 MB 14.6%
innfeed 2921 1.0%333.4 KB 1.0%
nnrpd 2225 0.8%221.1 KB 0.6%
nocem 1499 0.5%161.3 KB 0.5%
rnews 8 0.0%1.0 KB 0.0%
TOTAL: 6 288735 100.0%33.6 MB100.0%


Control commands to INND:

CommandNumber
flush 72
flushlogs 1
paused 4
TOTAL: 3 77


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeds.phibee-telecom.net 115 155488 29802 121277 4409 19%34:33:33
2newsfeed01.sul.t-online.de 133 63325 23015 34942 5368 36%53:45:47
3news-out.glorb.com 28 79225 20588 53109 5528 25%17:58:55
4newsfeeder.switch.ch 115 109338 15543 89843 3952 14%45:25:48
5feeder.eternal-september.org 12 73229 13054 56915 3260 17%15:27:25
6feeders.news-service.com 480 217562 12872 197783 6907 5%40:09:51
7news.ett.com.ua 30 141346 10431 129116 1799 7%18:54:14
8news.buerger.net 140 151275 6135 143627 1513 4%57:39:05
9takeme.clubint.net 560 97811 4420 90090 3301 4%56:32:49
10isoc.lu-sto-se-out1.usenet.hanse.com 463 199411 3876 194067 1468 1%23:12:07
11news.neva.ru 112 60854 3837 53489 3528 6%50:03:15
12isoc-out.newsfeed.netcologne.de 200 104478 3747 98558 2173 3%19:09:29
13news.gegeweb.org 10 10218 3247 6807 164 31%12:48:58
14news.hub.org 10 8518 2902 5269 347 34%13:05:55
15newsfeed.neva.ru 83 61277 2693 56109 2475 4%32:54:55
16isoc-lu.news.zen.net.uk 204 99691 2012 96177 1502 2%18:42:42
17news-out1.kabelfoon.nl 406 81450 1869 77460 2121 2%36:41:41
18isoclu-out.news.skynet.be 224 109149 1437 106443 1269 1%07:04:11
19news-out2.kabelfoon.nl 408 81636 1274 78526 1836 1%34:55:10
20news.shec6.edu.cn 138 140449 1198 138384 867 0%64:37:12
21news.grnet.gr 41 138600 736 132855 5009 0%33:19:44
22news.openwatcom.org 7 14 12 2 0 85%01:24:57
23news.exile.org 1 0 0 0 0 0%00:10:23
24localhost 17 0 0 0 0 0%00:05:55
TOTAL: 24 3937 2184344 1647001960848 58796 7%688:44:01

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 22 12:09:22 - 12:59:59 1913 1.1% 0.635.0 MB 0.7% 1.67
Sep 22 13:00:00 - 13:59:59 87040 51.7% 24.18283.9 MB 41.0% 80.76
Sep 22 14:00:00 - 14:59:59 5415 3.2% 1.5021.1 MB 3.0% 5.99
Sep 22 15:00:00 - 15:59:59 6190 3.7% 1.7230.1 MB 4.3% 8.56
Sep 22 16:00:00 - 16:59:59 6696 4.0% 1.8628.0 MB 4.0% 7.96
Sep 22 17:00:00 - 17:59:59 6543 3.9% 1.8242.6 MB 6.2% 12.12
Sep 22 18:00:00 - 18:59:59 6977 4.1% 1.9466.6 MB 9.6% 18.95
Sep 22 19:00:00 - 19:59:59 6525 3.9% 1.8130.4 MB 4.4% 8.66
Sep 22 20:00:00 - 20:59:59 6165 3.7% 1.7134.1 MB 4.9% 9.70
Sep 22 21:00:00 - 21:59:59 6018 3.6% 1.6719.5 MB 2.8% 5.56
Sep 22 22:00:00 - 22:59:59 6123 3.6% 1.7046.9 MB 6.8% 13.33
Sep 22 23:00:00 - 23:59:59 5425 3.2% 1.5121.7 MB 3.1% 6.18
Sep 23 00:00:00 - 00:59:59 4062 2.4% 1.1313.5 MB 2.0% 3.85
Sep 23 01:00:00 - 01:59:59 3760 2.2% 1.0414.4 MB 2.1% 4.09
Sep 23 02:00:00 - 02:59:59 3071 1.8% 0.8511.1 MB 1.6% 3.15
Sep 23 03:00:00 - 03:59:59 3169 1.9% 0.8811.2 MB 1.6% 3.18
Sep 23 04:00:00 - 04:59:59 2844 1.7% 0.7911.4 MB 1.6% 3.23
Sep 23 05:00:00 - 05:06:53 325 0.2% 0.791.1 MB 0.2% 2.66
TOTAL: 16:57:31 168261 100.0% 2.76692.6 MB 100.0% 11.62

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeders.news-service.com 6684 704 0 1548 7 0 0 0 4425
2news-out.glorb.com 5821 221 0 1285 1 0 0 0 4314
3newsfeed01.sul.t-online.de 5655 140 0 2491 0 0 0 0 3024
4news.grnet.gr 5125 34 0 611 1 0 0 0 4479
5feeds.phibee-telecom.net 5071 2523 0 2055 3 0 0 0 490
6newsfeeder.switch.ch 4065 598 0 2316 1 0 0 0 1150
7news.neva.ru 3635 194 0 2095 0 0 0 0 1346
8feeder.eternal-september.org 3625 138 0 1022 1 0 0 0 2464
9takeme.clubint.net 3203 585 0 1065 8 0 0 0 1545
10newsfeed.neva.ru 2546 127 0 1621 1 0 0 0 797
11news.ett.com.ua 2143 483 0 1485 0 0 0 0 175
12news-out1.kabelfoon.nl 2136 97 0 1117 1 0 0 0 921
13isoc-out.newsfeed.netcologne.de 2055 321 0 835 1 0 0 0 898
14news-out2.kabelfoon.nl 1849 56 0 1089 0 0 0 0 704
15news.buerger.net 1580 629 0 845 0 0 0 0 106
16isoc.lu-sto-se-out1.usenet.hanse.com 1410 85 0 350 0 0 0 0 975
17isoc-lu.news.zen.net.uk 1366 78 0 782 2 0 0 0 504
18isoclu-out.news.skynet.be 1135 232 0 266 0 0 0 0 637
19news.shec6.edu.cn 1068 37 0 909 0 0 0 0 122
20news.hub.org 443 26 0 203 0 2 0 0 212
21news.gegeweb.org 181 36 0 139 5 0 0 0 1
22? 10 0 0 0 0 0 0 0 10
TOTAL: 22 60806 7344 0 24129 32 2 0 029299


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 1062
alt.binaries.warez 534
clari.biz.mergers 154
clari.web.biz.mergers 135
mailing.gcc.gcc-cvs 133
hr.ponuda.hardver.komponente 121
alt.binaries 113
clari.web.xcache.misc 96
alt.fetish 84
mailing.openbsd.misc 73
gmane.comp.gis.openstreetmap.region.de 69
mpc.lists.nanog 63
alt.binaries.sony.psp 60
coursework.helpsu 59
fr.usenet.abus.nocem 58
mpc.lists.freebsd.ports.bugs 58
chile.binarios.imagenes 57
iinet.general 57
clari.sports 54
alt.penthouse.sex.telephone.alt.penthouse.sex.services 54
TOTAL: 732 7344


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.atheism 13
dk.bolig 8
fr.comp.securite 7
sci.physics.strings 1
fido7.pvt.fidolook 1
pl.irc 1
it.discussioni.sentimenti 1
TOTAL: 7 32


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 11866
EMP (phl) 5696
NNTP Monitor 4269
Scoring filter (8) 951
EMP (fsl) 835
Scoring filter (9) 670
Scoring filter (10) 634
Poison newsgroup 526
Excessively crossposted test article 385
Bad path (nntp.ukr.net) 371
Scoring filter (11) 290
Cancel for rejected article 245
PFM bot misc 215
Scoring filter (14) 197
Scoring filter (13) 166
Scoring filter (12) 145
HTML post 97
Scoring filter (15) 51
Scoring filter (19) 40
Scoring filter (17) 36
TOTAL: 27 27732


NoCeM on Spool:

IdGoodBadUniqueTotal
alba-nocem@albasani.net101010
Adri Verhoef 1011
bleachbot@httrack.com1495031923192
TOTAL: 31497032033203


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 11
news-out1.kabelfoon.nl 2
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
TOTAL: 4 15
Bad Message-ID's offered
feeders.news-service.com 2
isoclu-out.news.skynet.be 1
news-out1.kabelfoon.nl 1
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
isoc.lu-sto-se-out1.usenet.hanse.com 1
isoc-out.newsfeed.netcologne.de 1
takeme.clubint.net 1
TOTAL: 8 9
Including strange strings
feeds.phibee-telecom.net 288
newsfeed01.sul.t-online.de 238
news-out.glorb.com 123
news.shec6.edu.cn 91
newsfeeder.switch.ch 87
feeder.eternal-september.org 81
feeders.news-service.com 66
news.hub.org 59
news.ett.com.ua 42
news.buerger.net 32
TOTAL: 20 1230
No colon-space in header
feeders.news-service.com 58
isoc.lu-sto-se-out1.usenet.hanse.com 47
takeme.clubint.net 31
isoc-lu.news.zen.net.uk 29
news-out1.kabelfoon.nl 24
isoc-out.newsfeed.netcologne.de 18
news-out2.kabelfoon.nl 15
isoclu-out.news.skynet.be 10
? 10
TOTAL: 9 242
TOTAL: 4 1496


Rnews connections rejected:

ReasonConn
400 loadav [innwatch:load] 1511 gt 1500 8
TOTAL: 1 8


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1195.184.219.62 2 00.0 KB 0 0 000:00:03
280.71.50.14 1 00.0 KB 0 0 000:00:03
3slavtelecom.ins.dn.ua 4 00.0 KB 0 0 000:57:01
4fh194n1-dro-d3.ias.bredband.telia.com1076 00.0 KB 0 0 000:10:49
5rrcs-96-11-228-247.central.biz.rr.com 1 00.0 KB 0 0 000:00:01
6acv105.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:30:00
TOTAL: 61085 00.0 KB 0 0 001:38:24


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 3 00.0 KB 0 0 000:00:07
2*.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:30:00
3*.central.biz.rr.com 1 00.0 KB 0 0 000:00:01
4*.ias.bredband.telia.com1076 00.0 KB 0 0 000:10:49
5*.ins.dn.ua 4 00.0 KB 0 0 000:57:01
TOTAL: 51085 00.0 KB 0 0 001:38:24


NNRP client timeouts [Top 20]:

SystemConnPeer
acv105.neoplus.adsl.tpnet.pl 1 0
TOTAL: 1 1 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL