Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Sep 23 05:06:56 -- Sep 24 05:07:06



Log entries by program:

Program nameLines%LinesSize%Size
inn 185066 78.8%21.3 MB 81.2%
innd 40847 17.4%4.0 MB 15.3%
nnrpd 5035 2.1%501.2 KB 1.9%
innfeed 2928 1.2%316.9 KB 1.2%
nocem 1035 0.4%112.1 KB 0.4%
TOTAL: 5 234911 100.0%26.2 MB100.0%


Control commands to INND:

CommandNumber
flush 72
flushlogs 1
paused 2
TOTAL: 3 75


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 195 114454 27380 76488 10586 23%63:45:51
2newsfeed01.sul.t-online.de 155 43924 15648 22996 5280 35%63:02:18
3feeders.news-service.com 582 276754 9907 257885 8962 3%52:40:04
4feeder.eternal-september.org 12 52057 8798 40562 2697 16%41:00:27
5feeds.phibee-telecom.net 173 113199 8450 100273 4476 7%57:45:05
6newsfeeder.switch.ch 106 115689 6740 104356 4593 5%49:52:54
7news.neva.ru 140 72245 5243 60842 6160 7%71:47:27
8isoc-out.newsfeed.netcologne.de 288 143176 4767 136049 2360 3%26:18:40
9newsfeed.neva.ru 95 71628 4005 62944 4679 5%47:53:16
10news.buerger.net 247 112608 3721 106942 1945 3%94:10:27
11news.ett.com.ua 96 101656 3716 94263 3677 3%49:48:25
12news.shec6.edu.cn 138 92326 2570 87578 2178 2%94:55:52
13news-out1.kabelfoon.nl 586 111659 2264 105961 3434 2%51:57:12
14isoc-lu.news.zen.net.uk 288 135959 1972 132202 1785 1%25:50:46
15takeme.clubint.net 329 51193 1909 47797 1487 3%34:46:21
16news.gegeweb.org 2 7254 1490 5618 146 20%22:24:39
17news.grnet.gr 34 107840 1333 105186 1321 1%55:09:55
18news-out2.kabelfoon.nl 589 112146 1100 108779 2267 0%48:45:28
19isoc.lu-sto-se-out1.usenet.hanse.com 674 272076 806 270400 870 0%27:13:47
20news.hub.org 1 6157 644 5235 278 10%22:31:42
21isoclu-out.news.skynet.be 288 136987 94 135696 1197 0%07:28:19
22news.openwatcom.org 12 16 6 10 0 37%02:19:37
23news.exile.org 1 0 0 0 0 0%00:10:40
24localhost 25 0 0 0 0 0%00:16:51
TOTAL: 24 5056 2251003 1125632068062 70378 5%1011:56:03

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 23 05:06:56 - 05:59:59 2014 1.8% 0.638.0 MB 1.8% 2.57
Sep 23 06:00:00 - 06:59:59 2688 2.4% 0.7512.5 MB 2.9% 3.57
Sep 23 07:00:00 - 07:59:59 2746 2.5% 0.7612.4 MB 2.8% 3.53
Sep 23 08:00:00 - 08:59:59 3237 2.9% 0.9012.0 MB 2.7% 3.42
Sep 23 09:00:00 - 09:59:59 3984 3.6% 1.1113.2 MB 3.0% 3.77
Sep 23 10:00:00 - 10:59:59 4501 4.0% 1.2516.8 MB 3.8% 4.78
Sep 23 11:00:00 - 11:59:59 5047 4.5% 1.4014.8 MB 3.4% 4.20
Sep 23 12:00:00 - 12:59:59 4846 4.3% 1.3513.7 MB 3.1% 3.89
Sep 23 13:00:00 - 13:59:59 4977 4.4% 1.3813.0 MB 3.0% 3.71
Sep 23 14:00:00 - 14:59:59 5690 5.1% 1.5826.1 MB 6.0% 7.42
Sep 23 15:00:00 - 15:59:59 6158 5.5% 1.7125.0 MB 5.7% 7.12
Sep 23 16:00:00 - 16:59:59 6711 6.0% 1.8628.5 MB 6.5% 8.10
Sep 23 17:00:00 - 17:59:59 6980 6.2% 1.9433.6 MB 7.7% 9.55
Sep 23 18:00:00 - 18:59:59 6548 5.8% 1.8222.5 MB 5.2% 6.40
Sep 23 19:00:00 - 19:59:59 6411 5.7% 1.7849.1 MB 11.2% 13.97
Sep 23 20:00:00 - 20:59:59 5428 4.8% 1.5117.1 MB 3.9% 4.86
Sep 23 21:00:00 - 21:59:59 5442 4.9% 1.5117.0 MB 3.9% 4.84
Sep 23 22:00:00 - 22:59:59 5787 5.2% 1.6116.1 MB 3.7% 4.58
Sep 23 23:00:00 - 23:59:59 5571 5.0% 1.5514.8 MB 3.4% 4.21
Sep 24 00:00:00 - 00:59:59 4246 3.8% 1.1813.4 MB 3.1% 3.80
Sep 24 01:00:00 - 01:59:59 3419 3.1% 0.9513.3 MB 3.0% 3.77
Sep 24 02:00:00 - 02:59:59 3253 2.9% 0.9014.4 MB 3.3% 4.10
Sep 24 03:00:00 - 03:59:59 3032 2.7% 0.8413.3 MB 3.1% 3.79
Sep 24 04:00:00 - 04:59:59 2861 2.6% 0.7913.0 MB 3.0% 3.71
Sep 24 05:00:00 - 05:07:06 391 0.3% 0.923.1 MB 0.7% 7.42
TOTAL: 24:00:10 111968 100.0% 1.30436.8 MB 100.0% 5.18

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 10684 293 0 4757 0 0 0 0 5634
2feeders.news-service.com 8659 614 0 1644 0 0 0 0 6401
3news.neva.ru 6168 447 0 3219 0 0 0 0 2502
4newsfeed01.sul.t-online.de 5454 217 0 3734 0 0 0 0 1503
5newsfeed.neva.ru 4677 335 0 2608 0 0 0 0 1734
6newsfeeder.switch.ch 4620 230 0 3920 0 0 0 0 470
7feeds.phibee-telecom.net 4487 872 0 3485 0 0 0 0 130
8news.ett.com.ua 3620 107 0 3439 0 0 0 0 74
9news-out1.kabelfoon.nl 3429 90 0 1704 0 0 0 0 1635
10feeder.eternal-september.org 2436 80 0 1761 0 0 0 0 595
11news.shec6.edu.cn 2354 119 0 2009 0 0 0 0 226
12news-out2.kabelfoon.nl 2288 49 0 1378 0 0 0 0 861
13isoc-out.newsfeed.netcologne.de 2194 376 0 845 0 0 0 0 973
14news.buerger.net 1957 256 0 1610 1 0 0 0 90
15isoc-lu.news.zen.net.uk 1633 86 0 831 1 0 0 0 715
16takeme.clubint.net 1465 229 0 610 3 0 0 0 623
17news.grnet.gr 1308 48 0 876 0 0 0 0 384
18isoclu-out.news.skynet.be 1037 204 0 24 0 0 0 0 809
19isoc.lu-sto-se-out1.usenet.hanse.com 804 53 0 314 1 0 0 0 436
20news.hub.org 279 3 0 209 0 0 0 0 67
21news.gegeweb.org 165 12 0 152 0 0 0 0 1
TOTAL: 21 69718 4720 0 39129 6 0 0 025863


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 717
alt.binaries.warez 134
hr.ponuda.hardver.komponente 109
clari.web.biz.mergers 106
clari.biz.mergers 106
alt.comdex 95
alt.binaries.audio.warez 70
telekabel.tratsch 69
ch.talk.moderated 60
clari.web.xcache.misc 60
chile.binarios.imagenes 55
mailing.gcc.gcc-cvs 55
alt.fetish 54
gmane.comp.gis.openstreetmap.region.de 48
clari.web.news.front_page 46
clari.sports 43
clari.web.sports 43
coursework.help 39
mailing.gcc.gcc 37
it-alt.discussioni.infanzia 37
TOTAL: 562 4720


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 3
sci.physics.strings 1
dk.bolig 1
rec.guns 1
TOTAL: 4 6


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 13678
EMP (phl) 4466
NNTP Monitor 2869
EMP (fsl) 794
Scoring filter (8) 663
Scoring filter (10) 452
Scoring filter (9) 388
Poison newsgroup 357
Scoring filter (11) 336
Bad path (nntp.ukr.net) 233
Cancel for rejected article 170
Scoring filter (12) 135
Excessively crossposted test article 101
Scoring filter (13) 71
Scoring filter (15) 64
Scoring filter (14) 38
HTML post 12
Excessive Supersedes (seedling.hc.pinetree.org) 11
Scoring filter (18) 7
Scoring filter (16) 3
TOTAL: 22 24852


NoCeM on Spool:

IdGoodBadUniqueTotal
alba-nocem@albasani.net101010
bleachbot@httrack.com1034022712271
TOTAL: 21035022812281


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 19
news-out2.kabelfoon.nl 7
isoc-out.newsfeed.netcologne.de 4
news-out1.kabelfoon.nl 3
isoc-lu.news.zen.net.uk 3
takeme.clubint.net 3
isoc.lu-sto-se-out1.usenet.hanse.com 2
TOTAL: 7 41
Bad Message-ID's offered
feeders.news-service.com 2
isoc.lu-sto-se-out1.usenet.hanse.com 1
isoclu-out.news.skynet.be 1
isoc-out.newsfeed.netcologne.de 1
news-out1.kabelfoon.nl 1
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
TOTAL: 7 8
Including strange strings
news.shec6.edu.cn 214
news-out.glorb.com 204
newsfeed01.sul.t-online.de 170
feeds.phibee-telecom.net 65
feeder.eternal-september.org 37
news.neva.ru 35
news.buerger.net 34
newsfeeder.switch.ch 32
newsfeed.neva.ru 27
feeders.news-service.com 21
TOTAL: 19 921
No colon-space in header
isoc.lu-sto-se-out1.usenet.hanse.com 2
feeders.news-service.com 2
isoclu-out.news.skynet.be 1
isoc-out.newsfeed.netcologne.de 1
news-out1.kabelfoon.nl 1
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
TOTAL: 7 9
TOTAL: 4 979


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cm-24-121-5-140.lakehavasu.az.npgco.com 3 00.0 KB 0 0 000:00:02
2195.184.219.62 1 00.0 KB 0 0 000:00:12
3adf216.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:30:01
4slavtelecom.ins.dn.ua 3 00.0 KB 0 0 001:29:06
5fh194n1-dro-d3.ias.bredband.telia.com2499 00.0 KB 0 0 000:21:08
6acv105.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:20:27
TOTAL: 62508 00.0 KB 0 0 002:41:05


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 1 00.0 KB 0 0 000:00:12
2*.neoplus.adsl.tpnet.pl 2 00.0 KB 0 0 000:50:28
3*.lakehavasu.az.npgco.com 3 00.0 KB 0 0 000:00:02
4*.ias.bredband.telia.com2499 00.0 KB 0 0 000:21:08
5*.ins.dn.ua 3 00.0 KB 0 0 001:29:06
TOTAL: 52508 00.0 KB 0 0 002:41:05


NNRP client timeouts [Top 20]:

SystemConnPeer
adf216.neoplus.adsl.tpnet.pl 1 0
slavtelecom.ins.dn.ua 1 0
TOTAL: 2 2 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL