Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Sep 27 05:04:06 -- Sep 28 05:05:20



Log entries by program:

Program nameLines%LinesSize%Size
innd 36289 76.1%3.7 MB 76.3%
nnrpd 6074 12.7%600.0 KB 12.2%
innfeed 4394 9.2%461.6 KB 9.4%
nocem 941 2.0%103.6 KB 2.1%
TOTAL: 4 47698 100.0%4.8 MB100.0%


Control commands to INND:

CommandNumber
flush 72
flushlogs 1
paused 2
TOTAL: 3 75


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 686 107220 31953 65748 9519 29%85:42:57
2newsfeed01.sul.t-online.de 125 33521 12420 18563 2538 37%43:24:10
3feeders.news-service.com 576 231837 10063 215739 6035 4%48:09:41
4feeder.eternal-september.org 3 27300 5254 21274 772 19%20:45:07
5isoc-out.newsfeed.netcologne.de 288 123430 4390 113655 5385 3%24:04:27
6news.neva.ru 131 76328 4329 68938 3061 5%71:07:57
7feeds.phibee-telecom.net 10 83531 4277 77627 1627 5%25:07:24
8newsfeeder.switch.ch 26 91577 3988 86696 893 4%24:39:01
9newsfeed.neva.ru 96 75331 3080 69781 2470 4%47:31:21
10news-out1.kabelfoon.nl 576 98967 2239 94995 1733 2%48:29:27
11isoc-lu.news.zen.net.uk 288 114247 2023 111276 948 1%24:04:40
12news.gegeweb.org 2 5718 1439 4216 63 25%22:25:03
13news-out2.kabelfoon.nl 573 98429 1391 95852 1186 1%47:58:23
14news.ett.com.ua 9 79334 840 77751 743 1%24:33:40
15news.buerger.net 12 90978 838 89916 224 0%28:43:53
16isoc.lu-sto-se-out1.usenet.hanse.com 674 183349 470 182519 360 0%22:00:12
17news.grnet.gr 13 84607 466 83853 288 0%28:05:20
18news.shec6.edu.cn 10 72085 415 71538 132 0%24:30:04
19news.hub.org 1 4549 281 4188 80 6%22:31:42
20isoclu-out.news.skynet.be 289 114519 98 113883 538 0%01:46:12
21news.openwatcom.org 1 1 1 0 0 100%00:10:01
22news.exile.org 1 0 0 0 0 0%00:10:01
23localhost 29 4 0 0 4 0%00:04:33
24boaz.isoc.lu 115 0 0 0 0 0%00:00:30
TOTAL: 24 4534 1796862 902551668008 38599 5%686:05:46

Articles received by server


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 12148
NNTP Monitor 2882
EMP (phl) 2749
EMP (fsl) 1958
Scoring filter (8) 593
Scoring filter (9) 331
Scoring filter (11) 264
PFM bot misc 260
Poison newsgroup 227
Scoring filter (10) 210
Excessively crossposted test article 108
Scoring filter (14) 104
Bad path (nntp.ukr.net) 92
Scoring filter (13) 91
Cancel for rejected article 66
Scoring filter (12) 40
Scoring filter (15) 34
HTML post 9
Adult group ECP 5
Too many test groups in crosspost 2
TOTAL: 21 22174


NoCeM on Spool:

IdGoodBadUniqueTotal
alba-nocem@albasani.net150333333
bleachbot@httrack.com926019701970
TOTAL: 2941023032303


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
isoc.lu-sto-se-out1.usenet.hanse.com 2
feeders.news-service.com 2
isoclu-out.news.skynet.be 1
isoc-out.newsfeed.netcologne.de 1
news-out1.kabelfoon.nl 1
isoc-lu.news.zen.net.uk 1
news-out2.kabelfoon.nl 1
TOTAL: 7 9
TOTAL: 1 9


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ade230.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:30:00
2boaz.isoc.lu 115 00.0 KB 0 0 400:01:28
3fh194n1-dro-d3.ias.bredband.telia.com2797 00.0 KB 0 0 000:18:42
4195.184.219.62 2 00.0 KB 0 0 000:19:33
TOTAL: 42915 00.0 KB 0 0 801:09:45


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 2 00.0 KB 0 0 000:19:33
2*.ias.bredband.telia.com2797 00.0 KB 0 0 000:18:42
3*.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:30:00
4*.isoc.lu 115 00.0 KB 0 0 400:01:28
TOTAL: 42915 00.0 KB 0 0 401:09:45


NNRP client timeouts [Top 20]:

SystemConnPeer
ade230.neoplus.adsl.tpnet.pl 1 0
TOTAL: 1 1 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL