Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Oct 15 05:09:15 -- Oct 16 05:11:42



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 32728 99.8%3.3 MB 99.8%
innd 28 0.1%3.0 KB 0.1%
rnews 25 0.1%3.2 KB 0.1%
TOTAL: 3 32781 100.0%3.3 MB100.0%


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:01
TOTAL: 1 0 0 0 0 0 0%00:00:01

Articles received by server


Rnews connections rejected:

ReasonConn
400 news.isoc.lu is now closed 25
TOTAL: 1 25


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ppp-69-221-237-48.dsl.klmzmi.ameritech.net 1 00.0 KB 0 0 000:00:00
2feed1.sto1.se.usenet.hanse.com2500 00.0 KB 0 0 000:32:13
3newspeer501.isp.belgacom.be 578 00.0 KB 0 0 000:11:26
4news2.glorb.com1356 00.0 KB 0 0 000:08:20
5news.exile.org 30 00.0 KB 0 0 000:00:12
6pinatubo-2.switch.ch 120 00.0 KB 0 0 000:01:05
7219.228.15.34 24 00.0 KB 0 0 000:00:09
8feeds.phibee-telecom.net 24 00.0 KB 0 0 000:00:07
9news.ett.com.ua 24 00.0 KB 0 0 000:00:05
10news.grnet.gr 24 00.0 KB 0 0 000:00:14
11news.hub.org 24 00.0 KB 0 0 000:00:27
12dedekind.zen.co.uk 578 00.0 KB 0 0 000:11:42
13news.buerger.net 24 00.0 KB 0 0 000:00:04
14news.gegeweb.org 12 00.0 KB 0 0 000:00:06
15feeder2.news-service.com1156 00.0 KB 0 0 000:26:31
16feeder1.news-service.com2312 00.0 KB 0 0 000:57:03
17216-55-181-205.dedicated.abac.net 24 00.0 KB 0 0 000:00:06
18newsfeed-fusi2.netcologne.de 867 00.0 KB 0 0 000:18:50
19fh194n1-dro-d3.ias.bredband.telia.com 12 00.0 KB 0 0 000:00:06
20195.184.219.62 1 00.0 KB 0 0 000:00:00
21obelix.gegeweb.org 12 00.0 KB 0 0 000:00:03
22khp222006167075.ppp-bb.dion.ne.jp 1 00.0 KB 0 0 000:00:02
TOTAL: 229704 00.0 KB 0 0 002:49:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.grnet.gr 24 00.0 KB 0 0 000:00:14
2*.hub.org 24 00.0 KB 0 0 000:00:27
3*.ett.com.ua 24 00.0 KB 0 0 000:00:05
4*.exile.org 30 00.0 KB 0 0 000:00:12
5*.gegeweb.org 24 00.0 KB 0 0 000:00:09
6unresolved 25 00.0 KB 0 0 000:00:10
7*.dsl.klmzmi.ameritech.net 1 00.0 KB 0 0 000:00:00
8*.sto1.se.usenet.hanse.com2500 00.0 KB 0 0 000:32:13
9*.phibee-telecom.net 24 00.0 KB 0 0 000:00:07
10*.glorb.com1356 00.0 KB 0 0 000:08:20
11*.zen.co.uk 578 00.0 KB 0 0 000:11:42
12*.switch.ch 120 00.0 KB 0 0 000:01:05
13*.dedicated.abac.net 24 00.0 KB 0 0 000:00:06
14*.isp.belgacom.be 578 00.0 KB 0 0 000:11:26
15*.netcologne.de 867 00.0 KB 0 0 000:18:50
16*.ias.bredband.telia.com 12 00.0 KB 0 0 000:00:06
17*.ppp-bb.dion.ne.jp 1 00.0 KB 0 0 000:00:02
18*.news-service.com3468 00.0 KB 0 0 001:23:35
19*.buerger.net 24 00.0 KB 0 0 000:00:04
TOTAL: 199704 00.0 KB 0 0 002:49:01


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL