Daily Usenet report for news.isoc.lu

Daily Usenet report for news.isoc.lu

Nov 6 05:17:08 -- Nov 7 05:16:17



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 21061 98.5%2.1 MB 98.4%
innd 285 1.3%32.3 KB 1.5%
rnews 25 0.1%3.3 KB 0.1%
TOTAL: 3 21371 100.0%2.1 MB100.0%


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:01
TOTAL: 1 0 0 0 0 0 0%00:00:01

Articles received by server


Rnews connections rejected:

ReasonConn
400 news.isoc.lu is now closed 25
TOTAL: 1 25


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1feed1.sto1.se.usenet.hanse.com2496 00.0 KB 0 0 000:30:26
2news2.glorb.com 72 00.0 KB 0 0 000:00:16
3newspeer501.isp.belgacom.be 576 00.0 KB 0 0 000:10:38
4news.exile.org 30 00.0 KB 0 0 000:00:14
5219.228.15.34 24 00.0 KB 0 0 000:00:08
6feeds.phibee-telecom.net 24 00.0 KB 0 0 000:00:07
7p57ad91ac.dip0.t-ipconnect.de 200 00.0 KB 0 0 000:00:33
8news.ett.com.ua 24 00.0 KB 0 0 000:00:05
9news.grnet.gr 24 00.0 KB 0 0 000:00:15
10news.hub.org 24 00.0 KB 0 0 000:00:17
11dedekind.zen.co.uk 576 00.0 KB 0 0 000:09:53
12news.buerger.net 24 00.0 KB 0 0 000:00:06
13news.gegeweb.org 12 00.0 KB 0 0 000:00:11
1466-191-233-106.dhcp.kgpt.tn.charter.com 1 00.0 KB 0 0 000:00:00
15feeder2.news-service.com 500 00.0 KB 0 0 000:13:36
16feeder1.news-service.com 992 00.0 KB 0 0 000:28:49
17216-55-181-205.dedicated.abac.net 24 00.0 KB 0 0 000:00:12
18newsfeed-fusi2.netcologne.de 864 00.0 KB 0 0 000:15:55
19fh194n1-dro-d3.ias.bredband.telia.com 12 00.0 KB 0 0 000:00:03
20obelix.gegeweb.org 12 00.0 KB 0 0 000:00:02
TOTAL: 206511 00.0 KB 0 0 001:51:55


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.grnet.gr 24 00.0 KB 0 0 000:00:15
2*.hub.org 24 00.0 KB 0 0 000:00:17
3*.ett.com.ua 24 00.0 KB 0 0 000:00:05
4*.exile.org 30 00.0 KB 0 0 000:00:14
5*.gegeweb.org 24 00.0 KB 0 0 000:00:14
6unresolved 24 00.0 KB 0 0 000:00:08
7*.sto1.se.usenet.hanse.com2496 00.0 KB 0 0 000:30:26
8*.phibee-telecom.net 24 00.0 KB 0 0 000:00:07
9*.glorb.com 72 00.0 KB 0 0 000:00:16
10*.zen.co.uk 576 00.0 KB 0 0 000:09:53
11*.dedicated.abac.net 24 00.0 KB 0 0 000:00:12
12*.isp.belgacom.be 576 00.0 KB 0 0 000:10:38
13*.netcologne.de 864 00.0 KB 0 0 000:15:55
14*.dhcp.kgpt.tn.charter.com 1 00.0 KB 0 0 000:00:00
15*.ias.bredband.telia.com 12 00.0 KB 0 0 000:00:03
16*.news-service.com1492 00.0 KB 0 0 000:42:25
17*.dip0.t-ipconnect.de 200 00.0 KB 0 0 000:00:33
18*.buerger.net 24 00.0 KB 0 0 000:00:06
TOTAL: 186511 00.0 KB 0 0 001:51:55


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@isoc.lu
© 2006 Internet Society Luxembourg ASBL